Copy
Copier settings | Number of Copies; Lighter/Darker; Optimize; Paper; Multi-Page Copy; Draft Mode |
Maximum number of copies | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy speed (black, normal) | Up to 23 cpm |
Copy resolution | 600 x 600 dpi |
Mobile printing capability
Mobile printing services | No |
Paper handling
Input capacity | Up to 150 sheets |
Output capacity | Up to 100 sheets |
Media sizes supported (metric) | A4; A5; A6; B5 (JIS) |
Media sizes supported (U.S. standard) | Letter; Legal; Executive; 8.5 x 13 in; envelopes |
Media sizes, custom (metric) | 76 x 127 to 216 x 356 mm |
Media sizes, custom (U.S. standard) | 3 x 5 to 8.5 x 14 in |
Media types | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, postcards |
Media weight supported (metric) | 60 to 163 g/m² |
Media weight supported (U.S. standard) | 16 to 43 lb |
Physical dimensions
Maximum dimensions (W x D x H, metric) | 398 x 482 x 387.9 mm |
Maximum dimensions (W x D x H, U.S. standard) | 15.7 x 19 x 15.3 in |
Weight (metric) | 6.8 kg |
Weight (U.S. standard) | 15 lb |
Print cartridges
Number of print cartridges | 1 Black |
Replacement cartridges | HP 17A Original Black LaserJet Toner Cartridge, CF217A; HP 19A Original LaserJet Imaging Drum, CF219A |
Printing specifications
Print technology | Laser |
Duplex printing | Manual duplex |
Print resolution (best) | Up to 600 x 600 dpi, HP FastRes 1200 (1200 dpi quality) |
Maximum print area (metric) | 214 x 356 mm |
Maximum print area (U.S. standard) | 8.4 x 14 in |
Monthly duty cycle | Up to 10,000 pages |
Print languages | PCLmS, URF, PWG |
Printer smart software features | Apple AirPrint, Instant-on Technology, HP Auto-On/Auto-Off, JetIntelligence cartridges |
Scan
Scan technology | CIS |
Scan resolution, hardware | Up to 600 x 600 dpi (color, flatbed); Up to 1200 x 1200 dpi (mono, flatbed) |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Maximum flatbed scan size (metric) | 215.9 x 297 mm |
Maximum flatbed scan size (U.S. standard) | 8.5 x 11.7 in |
Twain version | Version 2.1 |
System requirements
Minimum system requirements for Windows | Windows 10, 8, 7 (32-bit or 64-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista (32-bit only): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8; Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Minimum system requirements for Macintosh | Apple OS X v10.11 (El Capitan), v10.10 (Yosemite), v10.9 (Mavericks): 1 GB available hard disk space, Internet required, USB |
Compatible network operating systems | Windows 10, 8, 7 (32-bit or 64-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista (32-bit only): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8; Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Apple OS X v10.1 (El Capitan), v10.10 (Yosemite), v10.9 (Mavericks), 1 GB available hard disk space, Internet required, USB. |
There are no reviews yet.