Technology
| Projection System | 3LCD Technology |
| LCD Panel | 0.55 inch with D8 |
Image
| Color Light Output | 2,800 Lumen- 1,960 Lumen (economy) In accordance with ISO 21118:2013 |
| White Light Output | 2,800 Lumen – 1,960 Lumen (economy) In accordance with ISO 21118:2013 |
| Resolution | XGA, 1024 x 768, 4:3 |
| Aspect Ratio | 4:3 |
| Contrast Ratio | 15,000 : 1 |
| Light source | Lamp |
| Lamp | UHE, 200 W, 5,000 h durability, 10,000 h durability (economy mode) |
| Keystone Correction | Auto vertical: ± 30 °, Manual horizontal ± 30 ° |
| Colour Video Processing | 10 Bits |
| 2D Vertical Refresh Rate | 100 Hz – 120 Hz |
| Colour Reproduction | Upto 1.07 billion colours |
Optical
| Throw Ratio | 1.48 – 1.77:1 |
| Zoom | Manual, Factor: 1.2 |
| Lens | Optical |
| Screen Size | 30 inches – 300 inches |
| Projection Distance Wide/Tele | 1.8 m – 2.17 m ( 60 inch screen) |
| Projection Lens F Number | 1.58 – 1.72 |
| Projection Lens Focal Length | 16.9 mm – 20.28 mm |
| Projection Lens Focus | Manual |
| Offset | 8 : 1 |
Connectivity
| USB Display Function | 3 in 1: Image / Mouse / Sound |
| Interfaces | USB 2.0 Type A, USB 2.0 Type B, Wireless LAN IEEE 802.11b/g/n (optional), VGA in, HDMI in, Composite in, S-Video in, Cinch audio in |
Advanced Features
| Security | Kensington lock, Padlock, Security cable hole, Wireless LAN unit lock, Wireless LAN security, Password protection |
| 3D | No |
| Other features | AV Mute Slide, Built-in speaker, Direct Power on/off, Document Camera Compatible, Horizontal and vertical keystone correction, Long lamp life, Network projection, OSD copy function, PC Free, Split-Screen-Function, Wireless LAN capable, iProjecton set-up by QR code |
| Video Color Modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |






There are no reviews yet.