Solar wifi camera with Dual Lens Display, Three Screens 8MP, 10x zoom
| Model Number+A2:B21B31A2:B29AA2:B31 | VTS02-G |
| DSP | AK KM01N |
| Operating system | Android, IOS |
| APP: | V380 PRO |
| Sensor: | 1/2.9″ Progressive Scan CMOS(GC3003*2) |
| Video compressed format: | H.265 |
| Resolution: | 8MP |
| WiFi | Enabled |
| Detection method: | PIR + Radar dual induction detection |
| Detection distance: | 0~12M |
| Detection angle: | 120° |
| Alarm method: | Double induction confirmation and push alarm information mobile phone |
| Pan-tilt: | Horizontal: 355 °, vertical: 90° |
| Rotate speed | Horizontal 55°/seconds, vertical 40°/seconds |
| IR Leds | 6pcs Dual Core LED |
| Full color night vision: | minimum illumination 0.00001LUX |
| Infrared Led: | Infrared LED distance: 30M, effective distance :10M |
| White Led: | White LED distance: 30M, effective distance :10M |
| Built-in speaker: | 3W |
| Built-in microphone: | Audio pick-up error about 20M |
| Lens: | fixed-focus 4mm+2.8mm |
| Angle: | 80° |
| Cloud storage: | Cloud Storage (Alarm video ) |
| Local storage: | TF card(Max 128G) |
| power supply mode : | solar panel + 3.7V 18650 battery |
| Solar panel power: | 8W |
| Battery capacity | Built-in 8000mah battery |
| Operating power | daytime: 350-400ma, Night time:500-550ma |
| Standby power | 5 mA |
| work environment: | IP66 Waterproof, can be used indoor and outdoor |
| Working temperature: | -30°~+50° |
| Working humidity: | 0%~80%RH |
Note: A memory card or cloud storage are purchased separately.
Oraimo smart air fryer 1500W, 5Litres, visible cooking
Wireless Presentation Pointer laser PPT Remote Control flip pen
Remax wireless headphones Built-in Mic HiFi sound 3.5mm jack
38W Car USB fast charger 3.1A USB-C and USB-A car adapter 









There are no reviews yet.