| Brand | Samsung |
| Depth | 8.6 millimeters (0.34 inches) |
| Size (width x height) | 175.3 x 256.7 millimeters (6.9 x 10.11 in) |
| Weight | 565 grams (19.78 ounces) |
| Qwerty physical keyboard | Not supported |
| Antenna | Internal antenna |
| Protection against water and others | Not supported |
| System (OS) | |
| Operating system | Android 3.1 Honeycomb |
| Firmware update | Android 4.0.1 Ice Cream Sandwich ICS |
| Hardware | |
| Chipset | 32bit – NVIDIA Tegra 2 250 T20 |
| CPU processor | 1Ghz Dual-Core ARM Cortex-A9 |
| GPU graphical controller | ULP GeForce |
| RAM memory | 1GB LPDDR2 |
| Internal storage | 32GB |
| External storage | Not supported |
| Display | |
| Display type | TFT PLS |
| Screen size | 10.1″ inches |
| Screen-to-body ratio | ~65.7% (screen-to-body ratio) |
| Display resolution | 800×1280 pixels |
| Touchscreen | Capacitive Multitouch |
| Pixel density (dot pitch) | 149 PPI |
| Colors | 16 million |
| Scratch-resistant glass | Gorilla Glass |
| Display features | feature not registered |
| Network | |
| Dual-SIM | Not supported |
| SIM card | 1 slot (Single-SIM) Standard mini-SIM (2FF) |
| Maximum download/upload | 21/5.76 Mbps |
| Network technology | 2G, 3G |




There are no reviews yet.